| Noise Control | Passive Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 98 dB |
| Headphones Jack | 3.5 Millimeter |
| Model Name | AirDopes-800 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | AirDopes |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Charging Time | 30 Minutes |
| Recommended Uses For Product | Music |
| Compatible Devices | Smartphones |
| Control Type | Button Control |
| Item Weight | 80 Grams |
| Water Resistance Level | Not Water Resistant |
| Net Quantity | 1 Pack |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Audio Latency | 200 Milliseconds |
| Audio Driver Size | 10 Millimetres |
| Earpiece Shape | In-ear |
| Manufacturer | HHM |
| Model | E510A-800 |
| Product Dimensions | 19.05 x 9.91 x 15.88 cm; 80 g |
| Item model number | E510A-800 |
| Batteries Required | No |
| Item Weight | 80 g |
Additional Information
| ASIN | B0F74JXJ3L |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 1 May 2025 |
| Packer | Imagine Marketing Pvt. Ltd. 255, Guru Gobind Industrial Est, Jay Coach, Goregaon East, Mumbai, Maharashtra 400063, Contact: 022 42102409, info@imaginemarketindia.com |
| Item Dimensions LxWxH | 19.1 x 9.9 x 15.9 Centimeters |
| Net Quantity | 1 Pack |
| Generic Name | AirDopes |